Analysis: The Deadliest Cars in the United States
Car Accident,Personal Injury - March 28, 2024 by Horwitz, Horwitz & Associates
Motor vehicle collisions are a leading cause of death in the United States. From 2016 – 2019 there was an average of over 100 fatalities every day according to NHTSA (National Highway Traffic Safety Administration) data.
We wanted to find out which vehicles are most often involved in fatal crashes, so with the help of 1point21 Interactive, a data visualization and analysis company, we analyzed the most recent full year of data released by the National Highway Traffic Safety Administration (NHTSA) to determine:
- Which vehicles makes and models are involved in the most fatalities in the U.S.?
- What is the deadliest vehicle in each state?
We answer these questions and more below.
[Interactive Map]
This map is interactive, hover over each state to reveal the number of collision fatalities each vehicle was involved in. If you are viewing this on a mobile device, please rotate for the best experience.
*For our analysis, the term deadliest vehicle is defined as the vehicle involved in the most traffic fatalities.
Quick Analysis:
- Fatalities by make: Ford, Chevy, Toyota, Honda, and Dodge ranked in the top five fatalities by vehicle make.
- The Chevy Silverado is the deadliest vehicle in the United States.
- The top two deadliest vehicles were trucks: The Chevy Silverado was involved in crashes that killed 1,774, with the Ford F150 following closely at 1,539 fatalities.
- Honda Accord: The deadliest passenger car and third deadliest vehicle is the Honda Accord. The Honda Accord also ranks as the second most popular car in America in an Insurify 2020 study. However, the Insurify study does not take trucks into consideration.
- Republican vs. Democratic Party: Pickup Trucks were the deadliest vehicle in 76% of red states, while passenger cars were the deadliest vehicle in 66% of blue states (including Washington D.C.). The status of red and blue states was derived according to voting in the 2016 Presidential Election.
- Female Drivers vs. Male Drivers: Females had the most fatalities driving a Toyota Camry (383) and a Honda Accord (370), with the Chevy Silverado still in the top 10. Males had the most fatalities driving a Chevy Silverado (1,538) and the Ford F150 (1,318) with the Toyota Camry and the Honda Accord ranked in the top 10.
Fatalities by Vehicle Make
Ford vehicles were involved in the most fatal collisions, resulting in 7,354 deaths. Chevy (6,975) and Toyota (4,401) rank second and third respectively. Interestingly, Harley-Davidson – a manufacturer that focuses solely on motorcycles – ranks seventh.
Rank | Make | Fatalities |
---|---|---|
1 | Ford | 7354 |
2 | Chevrolet | 6975 |
3 | Toyota | 4401 |
4 | Honda | 3727 |
5 | Dodge | 2699 |
6 | Nissan | 2673 |
7 | Harley-Davidson | 1886 |
8 | GMC | 1564 |
9 | Jeep | 1401 |
10 | Hyundai | 1331 |
Vehicles Involved in Most Fatal Crashes in the U.S.
The Top 5 Deadliest Cars in America (By Make and Model)
5. Honda Civic
- States where this vehicle is the deadliest (Total of 7): Connecticut, Nevada, New Jersey, New York, Vermont, Virginia, Washington
- Total # of Fatalities (950)
- Fatal Crashes involved 318 female drivers and 594 male drivers
4. Toyota Camry
- States where this vehicle is the deadliest (Total of 1): Massachusetts
- Total # of Fatalities (965)
- Fatal Crashes involved 383 female drivers and 538 male drivers
3. Honda Accord:
- States where this vehicle is the deadliest (Total of 6): California, District of Columbia, Maryland, North Carolina, Oregon, South Carolina
- Total # of Fatalities (1,085)
- Fatal Crashes involved 370 female drivers and 663 male drivers
2. Ford F150
- States where this vehicle is the deadliest (Total of 7): Arizona, Colorado, Florida, Georgia, Idaho, Mississippi, Utah
- Total # of Fatalities (1,539)
- Fatal Crashes involved 161 female drivers and 1,318 male drivers
1. Chevy Silverado
- States where this vehicle is the deadliest (Total of 26): Alabama, Arkansas, Delaware, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Michigan, Minnesota, Missouri, Montana, Nebraska, New Hampshire, New Mexico, North Dakota, Ohio, Oklahoma, Pennsylvania, South Dakota, Tennessee, Texas, West Virginia, Wisconsin, Wyoming
- Total # of Fatalities (1,774)
- Fatal Crashes involved 194 female drivers and 1,538 male drivers
The 100 Deadliest Vehicles in the U.S. By Make and Model
Rank | Make | Model | Fatalities |
---|---|---|---|
1 | Chevrolet | Silverado | 1774 |
2 | Ford | F150 | 1539 |
3 | Honda | Accord | 1085 |
4 | Toyota | Camry | 965 |
5 | Honda | Civic | 950 |
6 | Nissan | Altima | 761 |
7 | Toyota | Corolla | 739 |
8 | Ford | Explorer | 622 |
9 | Ford | F250 | 594 |
10 | Dodge | Ram 1500 | 560 |
11 | Chevrolet | Impala | 543 |
12 | Kenworth | Construction | 526 |
13 | Chevrolet | Malibu | 514 |
14 | Freightliner | Conventional | 505 |
15 | Ford | Ranger | 498 |
16 | Ford | Focus | 487 |
17 | Freightliner | Cascadia 125 | 484 |
18 | Gmc | Sierra | 464 |
19 | Jeep | Grand Cherokee | 463 |
20 | Chevrolet | Tahoe | 425 |
21 | Ford | Mustang | 416 |
22 | Ford | Escape | 404 |
23 | Ford | Fusion | 399 |
24 | Toyota | Tacoma | 398 |
25 | Volvo | VN | 391 |
26 | Ford | F350 | 388 |
27 | Hyundai | Elantra | 380 |
28 | Hyundai | Sonata | 376 |
29 | Honda | CR-V | 367 |
30 | Nissan | Sentra | 362 |
31 | Ford | Taurus | 338 |
32 | Dodge | Grand Caravan | 323 |
33 | Chevrolet | Gmt-400 | 312 |
34 | Chevrolet | Trailblazer | 307 |
35 | Ram | 1500 | 305 |
36 | Ford | Expedition | 297 |
37 | Chevrolet | Suburban | 294 |
38 | Chevrolet | Equinox | 289 |
39 | Toyota | Rav4 | 289 |
40 | Ford | Econoline | 288 |
41 | Toyota | Tundra | 280 |
42 | Dodge | Ram 2500 | 280 |
43 | Chrysler | Town & Country | 259 |
44 | Toyota | 4Runner | 259 |
45 | Chevrolet | Cruze | 251 |
46 | Gmc | New Sierra | 237 |
47 | Dodge | Charger | 235 |
48 | Nissan | Maxima | 226 |
49 | Mack | 600 | 222 |
50 | Chevrolet | S Truck | 219 |
51 | Volkswagen | Jetta | 217 |
52 | Dodge | Dakota | 215 |
53 | Chevrolet | Cobalt | 214 |
54 | Honda | Odyssey | 208 |
55 | Nissan | Frontier | 205 |
56 | Toyota | Prius | 203 |
57 | Kia | Optima | 201 |
58 | Toyota | Sienna | 199 |
59 | Dodge | Durango | 198 |
60 | Peterbilt | 379 | 195 |
61 | Nissan | Rogue | 189 |
62 | Jeep | Cherokee | 188 |
63 | Toyota | Highlander | 182 |
64 | Nissan | Versa | 177 |
65 | Jeep | Wrangler Unlimited | 175 |
66 | Chevrolet | Cavalier | 175 |
67 | Chevrolet | Camaro | 175 |
68 | Gmc | Yukon | 172 |
69 | Kia | Sorento | 165 |
70 | Jeep | Liberty | 165 |
71 | Mazda | 3 | 164 |
72 | Toyota | Avalon | 164 |
73 | Buick | Lesabre | 164 |
74 | Pontiac | G6 | 164 |
75 | Honda | Pilot | 163 |
76 | Chevrolet | Blazer | 159 |
77 | Chrysler | 300 | 158 |
78 | Yamaha | YZFR6 | 156 |
79 | Hyundai | Accent | 152 |
80 | Freightliner | M2 | 151 |
81 | Ford | Edge | 150 |
82 | Nissan | Pathfinder | 149 |
83 | Kia | Soul | 143 |
84 | Mercury | Grand Marquis | 142 |
85 | Chrysler | 200 | 139 |
86 | Gmc | Envoy | 139 |
87 | International | 4000 | 136 |
88 | Lexus | RX | 135 |
89 | Hyundai | Santa Fe | 134 |
90 | Subaru | Legacy | 133 |
91 | Chevrolet | Colorado | 131 |
92 | Ford | Crown Victoria | 131 |
93 | Harley-Davidson | FLHX | 130 |
94 | Lexus | ES | 129 |
95 | Pontiac | Grand Prix | 129 |
96 | Subaru | Forester | 126 |
97 | Dodge | Journey | 122 |
98 | Lincoln | Town Car | 122 |
99 | Honda | CBR600 | 122 |
100 | Ram | 2500 | 121 |
The Deadliest Vehicles in Each U.S. State
The Chevy Silverado was involved in the most traffic fatalities in a little over half the states, including Texas. The Ford F150 led the way in seven states including Florida, while the Honda Accord was number one in six states including California. Pickups, or light trucks, were deadliest in 34 states, while passenger vehicles were number one in 16 states and Washington D.C.. The Ford Explorer was the only SUV to top the list for any state, doing so in Alaska. Interestingly, despite being the fourth deadliest vehicle overall, the Toyota Camry was only number one in one state, Massachusetts.
State | Model | Fatalities |
---|---|---|
Alabama | Silverado | 80 |
Alaska | Explorer | 6 |
Arizona | F150 | 37 |
Arkansas | Silverado | 39 |
California | Accord | 199 |
Colorado | F150 | 29 |
Connecticut | Civic | 14 |
Delaware | Silverado | 7 |
District of Columbia | Accord | 3 |
Florida | F150 | 127 |
Georgia | F150 | 77 |
Hawaii | Tacoma | 13 |
Idaho | F150 | 10 |
Illinois | Silverado | 33 |
Indiana | Silverado | 43 |
Iowa | Silverado | 23 |
Kansas | Silverado | 26 |
Kentucky | Silverado | 42 |
Louisiana | Silverado | 77 |
Maine | Impala | 5 |
Maryland | Accord | 20 |
Massachusetts | Camry | 28 |
Michigan | Silverado | 59 |
Minnesota | Silverado | 28 |
Mississippi | F150 | 44 |
Missouri | Silverado | 44 |
Montana | Silverado | 14 |
Nebraska | Silverado | 15 |
Nevada | Civic | 13 |
New Hampshire | Silverado | 9 |
New Jersey | Civic | 26 |
New Mexico | Silverado | 22 |
New York | Civic | 29 |
North Carolina | Accord | 75 |
North Dakota | Silverado | 10 |
Ohio | Silverado | 43 |
Oklahoma | Silverado | 66 |
Oregon | Accord | 15 |
Pennsylvania | Silverado | 43 |
Rhode Island | Altima | 2 |
South Carolina | Accord | 53 |
South Dakota | Silverado | 12 |
Tennessee | Silverado | 51 |
Texas | Silverado | 268 |
Utah | F150 | 11 |
Vermont | Civic | 6 |
Virginia | Civic | 36 |
Washington | Civic | 33 |
West Virginia | Silverado | 19 |
Wisconsin | Silverado | 26 |
Wyoming | Silverado | 8 |
Vehicles Involved in Fatal Crashes Where the Driver Was Female
In general, women are much less likely to be involved in a fatal motor vehicle collision than men are. However, when they are, women are most often driving a passenger car. Only two of the top ten are not passenger cars, the Ford Explorer and the Chevrolet Silverado. The three vehicles female drivers most commonly drive in fatal crashes are: the Toyota Camry at 383 fatalities, the Honda Accord (370), and the Honda Civic (318).
*This list does not mean that the women driving these vehicles were at fault or even that they died – it is simply vehicles involved in fatal crashes where the driver was female.
Rank | Make | Model | Fatalities |
---|---|---|---|
1 | Toyota | Camry | 383 |
2 | Honda | Accord | 370 |
3 | Honda | Civic | 318 |
4 | Nissan | Altima | 306 |
5 | Toyota | Corolla | 297 |
6 | Ford | Explorer | 219 |
7 | Chevrolet | Malibu | 215 |
8 | Ford | Focus | 201 |
9 | Chevrolet | Impala | 198 |
10 | Chevrolet | Silverado | 194 |
11 | Ford | Escape | 185 |
12 | Hyundai | Elantra | 178 |
13 | Ford | Fusion | 169 |
14 | Jeep | Grand Cherokee | 166 |
15 | Honda | Cr-V | 163 |
16 | Ford | F150 | 161 |
17 | Chevrolet | Equinox | 152 |
18 | Hyundai | Sonata | 152 |
19 | Toyota | Rav4 | 146 |
20 | Nissan | Sentra | 144 |
21 | Chevrolet | Tahoe | 131 |
22 | Chevrolet | Trailblazer | 124 |
23 | Chrysler | Town & Country | 120 |
24 | Dodge | Grand Caravan | 119 |
25 | Ford | Taurus | 117 |
Vehicles in Fatal Crashes Where the Driver Was Male
Men, on the other hand, make up a disproportionately high percentage of motor vehicle collision deaths and a likewise high percentage of drivers in crashes. When men are listed as a driver in fatal crashes, they are more likely to be driving a truck than women are. In fact, six of the top ten vehicles for men were trucks – four pickup trucks and two large commercial or big rig trucks. The three deadliest cars for male drivers are the Chevy Silverado at 1,538 fatalities, the Ford F150, and the Honda Accord (663).
*This list does not mean that the men driving these vehicles were at fault or even that they died – it is simply vehicles involved in fatal crashes where the driver was male.
Rank | Make | Model | Fatalities |
---|---|---|---|
1 | Chevrolet | Silverado | 1538 |
2 | Ford | F150 | 1318 |
3 | Honda | Accord | 663 |
4 | Honda | Civic | 594 |
5 | Ford | F250 | 540 |
6 | Toyota | Camry | 538 |
7 | Kenworth | Construction | 486 |
8 | Dodge | Ram 1500 | 465 |
9 | Freightliner | Cascadia 125 | 436 |
10 | Nissan | Altima | 436 |
11 | Toyota | Corolla | 420 |
12 | Freightliner | Conventional | 408 |
13 | GMC | Sierra | 405 |
14 | Ford | Ranger | 386 |
15 | Ford | Explorer | 384 |
16 | Volvo | VN | 355 |
17 | Ford | F350 | 350 |
18 | Chevrolet | Impala | 332 |
19 | Toyota | Tacoma | 325 |
20 | Ford | Mustang | 316 |
21 | Chevrolet | Malibu | 282 |
22 | Jeep | Grand Cherokee | 281 |
23 | Chevrolet | Tahoe | 278 |
24 | Chevrolet | Gmt-400 | 265 |
25 | Ford | Focus | 264 |
Methodology and Data Sources
The data used in our analysis comes from NHTSA’s Fatality Analysis Reporting System (FARS) data from the year 2018 – the most recent year available.
Our analysis does not take into consideration the number of cars on the road but focuses primarily on the number of fatalities, as that information was not available to us. While it stands to reason that the make/models with the most vehicles on the road would be involved in the most fatalities, it is still interesting to see how this varies by each state.
If you would like to use the data, images, maps, or any other element of this analysis, please provide attribution by linking to this page.
If you’ve been injured in a car accident and want to discuss your case with an experienced Chicago Car Accident Lawyer, please feel free to contact the attorneys at Horwitz, Horwitz & Associates.